Security Console
Audit trail, RBAC, data residency, and encryption posture
Members
84
12 admins
Service accts
36
SCIM synced
Open findings
3
0 critical
Last SOC2 audit
Feb 2026
Passed
Audit trail
Immutable · replicated to WORM storage
| Time | Actor | Action | Target | IP |
|---|---|---|---|---|
| 10:42:11 | james.okafor@acme.health | promoted model | cortex-med-7b v4.2.1 → Production | 10.0.4.12 |
| 10:38:02 | system | attested enclave | med-inference-tee-01 | - |
| 10:31:44 | priya.mehta@acme.fin | rotated key | kms/prod/fraud-detector | 10.0.3.51 |
| 10:22:09 | anna.weiss@acme.health | started job | radiology-vit — LoRA sweep | 10.0.4.88 |
| 10:04:52 | sara.kim@acme.health | deployed canary | voice-triage 10% | 10.0.4.31 |
| 09:52:11 | system | federated round committed | readmit-federated round 42 | - |
| 09:41:03 | marcus.lin@acme.fin | job failed | claims-nlp — domain adapt | 10.0.3.77 |
| 10:42:11 | james.okafor@acme.health | promoted model | cortex-med-7b v4.2.1 → Production | 10.0.4.12 |
| 10:38:02 | system | attested enclave | med-inference-tee-01 | - |
| 10:31:44 | priya.mehta@acme.fin | rotated key | kms/prod/fraud-detector | 10.0.3.51 |
| 10:22:09 | anna.weiss@acme.health | started job | radiology-vit — LoRA sweep | 10.0.4.88 |
| 10:04:52 | sara.kim@acme.health | deployed canary | voice-triage 10% | 10.0.4.31 |
| 09:52:11 | system | federated round committed | readmit-federated round 42 | - |
| 09:41:03 | marcus.lin@acme.fin | job failed | claims-nlp — domain adapt | 10.0.3.77 |
Data residency
- US clinical dataus-east-2
- EU patient recordseu-west-1
- APAC transactionsap-northeast-1
- Global metadatamulti-region
RBAC snapshot
Owner3
Admin9
ML Engineer22
Data Scientist38
Reviewer12